top of page
COW HERD
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |


























































COPPER-T 901 18G NOVA STAR 4N
COPPER-T Z17 68E NEW STAR 8N
COPPER-T 9023 11L NEVADA 6N
COPPER-T 9023 16L NANA 10N
COPPER-T C442 58D NORAH 12N
COPPER-T 11X 43K NATASHA 13N
COPPER-T 11X 15J NATALIE 15N
COPPER-T 9023 MS NASHVILLE 20N
COPPER-T Z17 25H NOSTALGIA 28N
COPPER-T 15L 58L NESTLE 31N
COPPER-T 15L 8L NIGHTSHADE 32N
COPPER-T 15L 39L NEPTUNE 33N
COPPER-T 9K 34H NADINA 40N
COPPER-T 15L 2L NAOMI 42N
COPPER-T 3K NIGHTINGALE 54N
COPPER-T 3K NORDIC LASS 56N
COPPER-T 3K 25K NEON 61N
COPPER-T 3K 38K NANCY 66N
COPPER-T 15L LITTLE NICKY 77N
2025 Born Replacement Females
bottom of page




































